MS Bass Circuit Logo 2008
Point Standings

 
 
PLACE PARTNER #1 PARTNER #2 MAY POINTS JUNE 8 POINTS JUNE 22 POINTS AUGUST POINTS CLASSIC PTS TOTAL POINTS
1 Jay Mannel Josh Reynolds 128.44 124.92 125.24 120.04   498.64
2 Dan Thill  Jim Johnson 122.12 126.06 117.56 92.58   458.32
3 Bruce Chandler John Hamilton 124.66 116.1 112.26 98.06   451.08
4 Jim Michalke Dick Michalke 111.5 118.3 120 83.32   433.12
5 Jeff Naill Mark Martell 94.58 122.58 96.06 116.68   429.90
6 Mike Muller Al Gray 126 98.24 106.38 95.84   426.46
7 Chris Tauscher Matt Fitzpatrick 113.76 121.36 91.46 96.98   423.56
8 John Bomkamp Heath Ahnen 110.5 102.72 98.5 100.22   411.94
9 Ed Shawley Brad Burke 123.56 101.5 80.04 105.5   410.60
10 Brandon Gann Mike Mattis 90.96 108.88 111.18 99.2   410.22
11 Rob Heilman Sean Horton 115.58 114.68 115.4 64.02   409.68
12 Scott Tanke  Ben Potaracke 119.34 110.94 83.8 93.66   407.74
13 Jim Caulum Mike Brueggen 109.46 106.56 86.04 102.32   404.38
14 Wayne Donley Todd Donley 107.3 88.02 107.76 101.24   404.32
15 Kevin Seidel Steve Seidel 92.16 90.3 90.4 127.2   400.06
16 Jason Doroghazi Jim Doroghazi 95.76 112.36 78.76 111.02   397.90
17 Bob Ellis Dan Miller 98.92 113.52 102.32 78.92   393.68
18 Dan Krzoska Joe Frost 88.54 109.88 104.36 87.9   390.68
19 Wade Stout Wyatt Stout 106.06 82.4 105.38 91.16   385.00
20 Chet Hawkins Scott Gartner 120.6 107.66 89.34 59.2   376.80
21 Doug Stanton Brett Haffner 116.62 104.14 129.16 25   374.92
22 Brian Fitzpatrick Zac Cassill 87.46 96.12 109.86 81.12   374.56
23 Jim Kowal Larry Carlson 118.16 25 113.64 108.94   365.74
24 Mike Brudos Steve Brudos 77.68 94.98 118.7 72.26   363.62
25 Matt Bush  Sam Bush 108.38 69.84 103.34 76.8   358.36
26 Kent Rusnak Jim Tomsovic 96.76 93.8 59.3 103.42   353.28
27 Scott Alo Jesse Kassera 67.76 99.4 99.92 84.66   351.74
28 Fernando Lobato Shane Schultz 65.22 61.54 108.8 106.66   342.22
29 Lloyd Demorest Butch Zabel 112.7 84.66 77.72 53.96   329.04
30 Harry Caulum Brian Caulum 89.74 49.56 92.9 85.72   317.92
31 Chad Moldenhauer Casey Moldenhauer 25 104.14 93.94 88.9   311.98
32 Jesse Rautenberg Adam Rautenberg 79.14 68.62 67.88 90.08   305.72
33 Matt Swenson Dave Hertzfeldt 103.3 71.16 71.74 55.14   301.34
34 Brad Kauffman Dale Borreson 47.28 91.7 56.76 104.44   300.18
35 Ed Mattie Anthony Gardner 73.76 81.1 25 117.82   297.68
36 Jeff Kerska Leroy Kerska 55.76 100.42 84.9 56.28   297.36
37 Kevin Schroeder Brent Schroeder 62.16 80.02 74.02 80.08   296.28
38 Bill Schultz Randy Nelson 81.22 85.74 52.22 73.42   292.60
39 Troy Patterson Troy Hentges 97.88 117.28 76.42     291.58
40 Kyle Von Ruden Vernon Von Ruden 102.28 0 75.2 112.98   290.46
41 Pat Marco Gary Zabel 85.26 74.56 95.02 25   279.84
42 Eric Mihalovic Brian Sandmire 66.52 89.1 70.44 51.22   277.28
43 John Walker Don Dominick 71.64 72.3 69.08 62.74   275.76
44 John Sheetz Luke Finco   119.42 123.54 25   267.96
45 Darren Zumach Gina Zumach 82.34 77.98 82.64 25   267.96
46 Travis Brueggen Jeremiah Hatfield 80.2 0 66.68 118.98   265.86
47 Kim Chapman Jon Chapman 93.4 86.9 54.76 25   260.06
48 Chad Richardson Phil Richardson 86.4 92.76 72.46 0   251.62
49 Eric Boberg Rich Conrad 0 0 126.8 122.56   249.36
50 Nick O'Keefe Brett Shillin   123.76 0 125.54   249.30
51 Brian Langen Ed Stellner 76.62 25 88.14 58.1   247.86
52 Andy Muller Jamie Muller 46.22 75.68 63.92 61.72   247.54
53 Ricky Endres Jeff Hanson 58.14 55.22 65.64 66.66   245.66
54 Dan McGarry Barry Brenengen 100.96 0 116.42 25   242.38
55 Jeff Snyder Terry LaFleur 70.36 25 25 121.22   241.58
56 Tim Bye Steve Gilbertson 74.8 83.58 0 65.12   223.50
57 Matt Cummings Tim Cummings 99.94 62.8 25 25   212.74
58 Art Henderson Steve Flock 84.24   61.86 60.44   206.54
59 Andy Hauser Terry Wood   73.48 25 107.84   206.32
60 Paul Zabel Leon Demorest 60.66 25 25 86.8   197.46
61 Gary VonWald Paul VonWald   25 81.62 74.48   181.10
62 Zach Bott Bob Bott 104.86 25 25 25   179.86
63 Greg VanMeter Chuck VanMeter 63.2 60.46 50.76     174.42
64 Anthony Grandt Ray Grandt, JR 0 0 101.18 70.12   171.30
65 Rick Ragner Todd Bina 72.76   0 82.26   155.02
66 Randy Gossell Jimmie Powers 51.86 0 97.26     149.12
67 Mark Braatz Steve Antonneau 69.2   0 75.52   144.72
68 Chris Wenzel Doug Henning 64.2   0 77.88   142.08
69 Tom Bush Diane Bush 25 58.38 25 25   133.38
70 Kevin Johnson Trent Brooks 0 0 62.92 68.88   131.80
71 Allyn Doerr Jeff Mackenben       124.12   124.12
72 Charlie Benson Jeff Benson 0 0 121.12     121.12
73 Bill Frisk Kevin Anderson       115.3   115.3
74 Chris Devnport Kyle Meidema   76.84 25     101.84
75 Todd Bina Jason Leuenberger   97.12 0     97.12
76 Bob Byrne Nick Trim       94.68   94.68
77 John Griffiths Dick Griffiths 25 64.72 0     89.72
78 Rick Ragner Jason Leuenberger 0 0 87.12     87.12
79 Steve Hedberg Curt Henderson 0 0 60.74 25   85.74
80 Curt Kruger Jim Powers , sr   53.9 25     78.90
81 Brian Powers Gary Powers 0 0 72.46     72.46
82 Stoney Felts Dan Huizenga       71.2   71.2
83 Chris Carberry Jim Powers 44.96 25 0     69.96
84 Jarrid Tabor Steve Lopez 0 0 25 43.7   68.70
85 Curt Weibel Marc Meinking       67.72   67.72
86 Jay Cukla Terry Goheen 59.42   0     59.42
87 Nick Walters Mike Schuldt 0 0 25     25.00

 

MSBC Home

 

Copyright 2008 MSBC