![]() |
May 23, 2009 Tournament Results |
| Place | Name | Big Bass | Smallmouth | Largemouth | Total Weight |
| 1 | Wade Stout/Wyatt Stout | 4.50 | 1 | 7 | 25.92 |
| 2 | Jim Kowal/Larry Carlson | 3.84 | 3 | 5 | 25.80 |
| 3 | Dan McGarry/Barry Brennengen | 3.74 | 1 | 7 | 25.60 |
| 4 | Troy Patterson/Tony Hentges | 4.60 | 8 | 25.34 | |
| 5 | Andy Hauser/Terry Wood | 5.62 | 8 | 24.84 | |
| 6 | Rob Heilman/Sean Horton | 3.48 | 8 | 24.58 | |
| 7 | Jim Tomsovik/Kent Rusnak | 4.16 | 8 | 24.44 | |
| 8 | Art Hendersin/Steve Flock | 4.18 | 1 | 7 | 24.18 |
| 9 | Harry Caulum/Brian Caulum | 3.78 | 8 | 23.88 | |
| 10 | Chris Tauscher/John Stafford | 3.64 | 8 | 23.66 | |
| 11 | Brad Kauffman/Dale Borreson | 3.62 | 8 | 23.62 | |
| 12 | Dick Wateski/Audrie Mitchell | 4.20 | 4 | 4 | 23.52 |
| 13 | Kevin Seidel/Steve Seidel | 3.48 | 8 | 23.38 | |
| 14 | Brandon Gann/Ron Gann | 3.32 | 5 | 3 | 23.24 |
| 15 | Jeff Hansen/Ricky Endres | 4.04 | 4 | 4 | 22.76 |
| 16 | Jay Cukla/Terry Goheen | 3.44 | 8 | 22.66 | |
| 17 | Dan Thill/Jim Johnson | 3.54 | 3 | 5 | 22.14 |
| 18 | Brent Schroeder/Kevin Schroeder | 3.56 | 8 | 21.72 | |
| 19 | Scott Alo/Jesse Kassera | 3.92 | 5 | 3 | 21.62 |
| 20 | Bruce Chandler/John Hamilton | 4.68 | 2 | 6 | 21.56 |
| 21 | Jim Caulum/Mike Brueggen | 3.66 | 1 | 7 | 21.52 |
| 22 | Casey Moldenhauer/Chad Moldenhauer | 4.44 | 8 | 20.82 | |
| 23 | Jason Doroghazi/Jim Doroghazi | 3.10 | 8 | 20.76 | |
| 24 | Ben Potaracke/Scott Tanke | 3.86 | 8 | 20.18 | |
| 25 | Jason Wahoske/Mike Brudos | 3.70 | 8 | 20.14 | |
| 26 | Bill Frisk/Jason Leuenberger | 0.00 | 8 | 19.88 | |
| 27 | Mike Newcomb/Bobby Hunt | 3.48 | 8 | 19.84 | |
| 28 | Bob Ellis/Dan Miller | 0.00 | 8 | 19.74 | |
| 29 | Pat Marco/Jim Michalke | 0.00 | 8 | 19.56 | |
| 30 | Chris Oliver/BJ Nissalke | 0.00 | 8 | 19.54 | |
| 31 | Jon Chapman/Kim Chapman | 0.00 | 8 | 19.46 | |
| 32 | Kevin Johnson/Trent Brooks | 3.04 | 6 | 2 | 18.86 |
| 33 | Kyle VonRuden/Vern VonRuden | 0.00 | 8 | 18.74 | |
| 34 | Mike Kiese/Jason Kiese | 2.68 | 8 | 18.64 | |
| 35 | Craig Kowal/Heath Ahnen | 3.26 | 8 | 18.52 | |
| 36 | Jeff Benson/Charlie Benson | 0.00 | 8 | 18.48 | |
| 37 | Edward Shawley/Brad Burke | 3.34 | 2 | 6 | 18.12 |
| 38 | Wayne Donley/Todd Donley | 0.00 | 8 | 18.10 | |
| 39 | Jay Mannel/Josh Reynolds | 0.00 | 4 | 4 | 17.84 |
| 40 | Bill Black/Kyle Linberg | 2.96 | 4 | 4 | 17.60 |
| 41 | Chet Hawkins/Scott Gartner | 3.08 | 1 | 7 | 17.18 |
| 42 | Robert Vang/Eesi Vang | 0.00 | 8 | 17.12 | |
| 43 | Dan Krzoska/Joe Frost | 0.00 | 8 | 17.08 | |
| 44 | Nick O'Keefe/Rick O'Keefe | 0.00 | 8 | 16.26 | |
| 45 | Brian Sandmire/Eric Mihalovic | 0.00 | 8 | 16.22 | |
| 46 | Darren Zumach/Gina Zumach | 0.00 | 7 | 1 | 16.18 |
| 47 | Jeff Mackeben / Alan Doerr | 0.00 | 8 | 15.48 | |
| 48 | Jesse Rautenberg/Adam Raute | 3.08 | 5 | 2 | 15.16 |
| 49 | Fernando Lobato / Kevin Herlitzke | 3.30 | 1 | 6 | 14.50 |
| 50 | Paul Zabel/Mike Rohrer | 0.00 | 2 | 5 | 13.30 |
| 51 | John Walker/Don Dominick | 0.00 | 6 | 12.50 | |
| 52 | Stoney Felts/Dan Huizenga | 0.00 | 6 | 12.50 | |
| 53 | Tim Bye/Steve Gilbertson | 0.00 | 1 | 5 | 11.94 |
| 54 | Craig Lindenberg/Brad Lindenberg | 0.00 | 1 | 4 | 10.22 |
| 55 | Kyle Justin/Matt Semling | 0.00 | 5 | 9.14 | |
| 56 | Steven Lopez/Eric Leis | 0.00 | 2 | 2 | 7.62 |
| 57 | Jim Miller/Dustin Neusimal | 0.00 | 1 | 2 | 5.14 |
| 58 | Timothy Cummings/Matt Cummings | 0.00 | 0.00 | ||
| Matt Bush/Sam Bush | 0.00 | 0.00 | |||
| John Sheetz/Luke Finco | 0.00 | 0.00 | |||
| Lloyd Demorest/Butch Zabel | 0.00 | 0.00 | |||
| Jeff Kerska/Leroy Kerska | 0.00 | 0.00 | |||
| Scott Seggerman/Greg Haut | 0.00 | 0.00 | |||
| Tom Bush/Diane Bush | 0.00 | 0.00 | |||
| Mark Braatz/Steve Antonneau | 0.00 | 0.00 | |||
| Doug Stanton/Bret Haffner | 0.00 | 0.00 | |||
| Jeff Snyder/Terry LaFleur | 0.00 | 0.00 | |||
| Bob Byrne/Nick Trim | 0.00 | 0.00 | |||
| Pete Follansbee/Josh Lingard | 0.00 | 0.00 |
Big Bass - 1st - Andy
Hauser/Terry Wood - 5.62 pounds
2nd - Bruce Chandler/John Hamilton - 4.68 pounds
Copyright 2009 MSBC