![]() |
August 3, 2008 Tournament Results |
| Place | Partner #1 | Partner #2 | Large | Small | # of Fish | Big Bass Wt. | Total Wt. | Prizes |
| 1 | Kevin Seidel | Steve Seidel | 6 | 2 | 8 | 4.48 | 27.20 | 2,480.00 |
| 2 | Nick O'Keefe | Brett Shillin | 8 | 8 | 4.06 | 26.54 | 1,368.00 | |
| 3 | Allyn Doerr | Jeff Mackenben | 8 | 8 | 4.16 | 26.12 | 940.00 | |
| 4 | Eric Boberg | Rich Conrad | 8 | 8 | 4.70 | 25.56 | 770.00 | |
| 5 | Jeff Snyder | Terry LaFleur | 8 | 8 | 4.54 | 25.22 | 684.00 | |
| 6 | Jay Manel | Josh Reynolds | 8 | 8 | 4.08 | 25.04 | 598.00 | |
| 7 | Travis Brueggen | Jeremiah Hatfield | 8 | 8 | 3.84 | 24.98 | 513.00 | |
| 8 | Ed Mattie | Anthony Gardner | 8 | 8 | 3.82 | 24.82 | 428.00 | |
| 9 | Jeff Naill | Mark Martell | 8 | 8 | 3.96 | 24.68 | 342.00 | |
| 10 | Bill Frisk | Kevin Anderson | 7 | 1 | 8 | 3.08 | 24.30 | 256.00 |
| 11 | Jim Harbaugh | Dan Harbaugh | 8 | 8 | 3.88 | 24.00 |
171.00 |
|
| 12 | Kyle Von Ruden | Vernon Von Ruden | 8 | 8 | 3.76 | 23.98 | ||
| 13 | Chad Richardson | Phil Richardson | 8 | 8 | 3.56 | 23.60 | ||
| 14 | Jason Doroghazi | Jim Doroghazi | 8 | 8 | 4.84 | 23.02 | ||
| 15 | Jim Kowal | Larry Carlson | 5 | 3 | 8 | 4.04 | 22.94 | |
| 16 | Andy Hauser | Terry Wood | 7 | 1 | 8 | 4.32 | 22.84 | |
| 17 | Fernando Lobato | Shane Schultz | 4 | 4 | 8 | 3.94 | 22.66 | |
| 18 | Ed Shawley | Brad Burke | 8 | 8 | 5.14 | 22.50 | ||
| 19 | Brad Kauffman | Dale Borreson | 8 | 8 | 3.82 | 22.44 | ||
| 20 | Kent Rusnak | Jim Tomsovic | 8 | 8 | 3.74 | 22.42 | ||
| 21 | Jim Caulum | Mike Brueggen | 8 | 8 | 3.34 | 22.32 | ||
| 22 | Wayne Donley | Todd Donley | 8 | 8 | 3.82 | 22.24 | ||
| 23 | Brad Fitzgerald | Heath Ahnen | 7 | 1 | 8 | 3.76 | 22.22 | |
| 24 | Brandon Gann | Mike Mattis | 6 | 2 | 8 | 4.16 | 22.20 | |
| 25 | Bruce Chandler | John Hamilton | 8 | 8 | 3.82 | 22.06 | ||
| 26 | Chris Tauscher | Matt Fitzpatrick | 7 | 1 | 8 | 3.42 | 21.98 | |
| 27 | Mike Muller | Al Gray | 5 | 3 | 8 | 3.46 | 21.84 | |
| 28 | Bob Byrne | Nick Trim | 7 | 1 | 8 | 0.00 | 21.68 | |
| 29 | Scott Tanke | Ben Potaracke | 8 | 8 | 0.00 | 21.66 | ||
| 30 | Dan Thill | Jim Johnson | 5 | 3 | 8 | 3.66 | 21.58 | |
| 31 | Wade Stout | Wyatt Stout | 8 | 8 | 3.80 | 21.16 | ||
| 32 | Jesse Rautenberg | Adam Rautenberg | 8 | 8 | 3.32 | 21.08 | ||
| 33 | Chad Moldenhauer | Casey Moldenhauer | 7 | 1 | 8 | 3.38 | 20.90 | |
| 34 | Dan Krzoska | Joe Frost | 8 | 8 | 0.00 | 20.90 | ||
| 35 | Paul Zabel | Leon Demorest | 8 | 8 | 3.28 | 20.80 | ||
| 36 | Harry Caulum | Brian Caulum | 8 | 8 | 3.22 | 20.72 | ||
| 37 | Scott Alo | Jesse Kassera | 6 | 2 | 8 | 2.92 | 20.66 | |
| 38 | Jim Michalke | Dick Michalke | 7 | 1 | 8 | 3.14 | 20.32 | |
| 39 | Rick Ragner | Todd Bina | 8 | 8 | 3.02 | 20.26 | ||
| 40 | Brian Fitzpatrick | Zach Cassill | 7 | 1 | 8 | 0.00 | 20.12 | |
|
41 |
Kevin Schroeder | Brent Schroeder | 8 | 8 | 3.78 | 20.08 | ||
| 42 | Bob Ellis | Dan Miller | 7 | 1 | 8 | 4.20 | 19.92 | |
| 43 | Chris Wenzel | Doug Henning | 7 | 1 | 8 | 2.88 | 19.88 | |
| 44 | Matt Bush | Sam Bush | 4 | 4 | 8 | 3.84 | 19.80 | |
| 45 | Mark Braatz | Steve Antoneau | 7 | 1 | 8 | 4.10 | 19.52 | |
| 46 | Gary VonWald | Paul VonWald | 7 | 1 | 8 | 3.10 | 19.48 | |
| 47 | Bill Schultz | Randy Nelson | 5 | 3 | 8 | 3.82 | 19.42 | |
| 48 | Mike Brudos | Steve Brudos | 8 | 8 | 3.10 | 19.26 | ||
| 49 | Stoney Felts | Dan Huizenga | 8 | 8 | 3.30 | 19.20 | ||
| 50 | Tony Grandt | Ray Grandt Jr | 8 | 8 | 0.00 | 19.12 | ||
| 51 | Kevin Johnson | Trent Brooks | 6 | 2 | 8 | 3.16 | 18.88 | |
| 52 | Curt Weibel | Marc Meinking | 8 | 8 | 3.84 | 18.72 | ||
| 53 | Jeff Hansen | Rick Endres | 8 | 8 | 0.00 | 18.66 | ||
| 54 | Tim Bye | Steve Gilbertson | 2 | 6 | 8 | 0.00 | 18.12 | |
| 55 | Rob Heilman | Sean Horton | 8 | 8 | 3.16 | 18.02 | ||
| 56 | John Walker | Don Dominick | 6 | 2 | 8 | 4.02 | 17.74 | |
| 57 | Andy Muller | Aaron Brown | 7 | 1 | 8 | 0.00 | 17.72 | |
| 58 | Art Henderson | Steve Flock | 7 | 1 | 8 | 0.00 | 17.44 | |
| 59 | Chet Hawkins | Scott Gartner | 4 | 4 | 8 | 2.64 | 17.20 | |
| 60 | Brian Langen | Ed Stellner | 8 | 8 | 2.52 | 17.10 | ||
| 61 | Jeff Kerska | Leroy Kerska | 8 | 8 | 0.00 | 16.28 | ||
| 62 | Matt Swenson | Dave Hertzfeldt | 8 | 8 | 0.00 | 16.14 | ||
| 63 | Lloyd Demorest | Butch Zabel | 7 | 1 | 8 | 2.36 | 15.96 | |
| 64 | Eric Mihalovic | Brian Sandmire | 6 | 2 | 8 | 0.00 | 14.22 | |
| 65 | Steve Lopez | Jarod Tabor | 2 | 2 | 4 | 0.00 | 7.70 | |
| 66 | Zach Bott | Bob Bott | 0.00 | |||||
| Pat Marco | Gary Zabel | 0.00 | ||||||
| Kim Chapman | Jon Chapman | 0.00 | ||||||
| Darren Zumach | Gina Zumach | 0.00 | ||||||
| Doug Stanton | Brett Haffner | 0.00 | ||||||
| Steve Hedberg | Curt Henderson | 0.00 | ||||||
| Matt Cummings | Tim Cummings | 0.00 | ||||||
| John Sheetz | Scott Napiecek | 0.00 | ||||||
| Tom Bush | Diane Bush | 0.00 | ||||||
| Dave Schultz | Pete Reider | 0.00 | ||||||
| Dan McGarry | Barry Brenengen | 0.00 | ||||||
| Tim Miller | Wade Jones | 0.00 | ||||||
| TOTALS | 449 | 67 | 516 | 1,357 |
| Big Bass: | Ed Shawley/Brad Burke - 5.14 pounds - $532.50 |
| Jason Doroghazi/Jim Doroghazi - 4.84 pounds - $177.50 |
Copyright 2008 MSBC