![]() |
Results |
|
Saturday, October 14, 2006 Totals |
Sunday, October 15, 2006 Totals | Place | Boat # | Partner #1 | City | Partner #2 | City | Large | Small | # of Fish | Big Bass Wt. | Total Wt. | Large | Small | # of Fish | Big Bass Wt. | Total Wt. | Weekend Total Wt. |
|
1 |
24 | Jim Kowal | Onalaska, WI | Larry Carlson | Rochester, MN | 5 | 2 | 7 | 3.78 | 17.24 | 5 | 3 | 8 | 3.68 | 22.34 | 39.58 |
| 2 | 30 | Bruce Chandler | Holmen, WI | John Hamilton | Holmen, WI | 3 | 1 | 4 | 3.84 | 11.32 | 0 | 8 | 8 | 3.58 | 23.48 | 34.8 |
| 3 | 22 | Kent Rusnak | Tomah, WI | Jim Tomsovic | Sparta, WI | 8 | 0 | 8 | 3.12 | 17.04 | 8 | 0 | 8 | 3.18 | 17.68 | 34.72 |
| 4 | 14 | Heath Ahnen | Westby, WI | John Bomkamp | Muscoda, WI | 8 | 0 | 8 | 4.1 | 24.74 | 3 | 0 | 3 | - | 7.1 | 31.84 |
| 5 | 27 | Fernando Lobato | La Crosse, WI | Shane Schultz | La Crosse, WI | 5 | 2 | 7 | 3.56 | 17.36 | 4 | 3 | 7 | 2.52 | 14.48 | 31.84 |
| 6 | 9 | Brian Langen | Caledonia, MN | Chris Oliver | La Crescent, MN | 6 | 2 | 8 | 4.58 | 21.5 | 2 | 0 | 2 | - | 5.94 | 27.44 |
| 7 | 2 | Kevin Seidel | Holmen, WI | Steve Seidel | Trempealeau, WI | 1 | 3 | 4 | 3.32 | 10.36 | 0 | 8 | 8 | 2.84 | 15.26 | 25.62 |
| 8 | 13 | Thomas Ramey | Trempealeau, WI | Lee Tabbert | Onalaska, WI | 2 | 3 | 5 | 3.7 | 14.48 | 1 | 4 | 5 | 3.36 | 11.12 | 25.6 |
| 9 | 5 | Mike Muller | La Crosse, WI | Al Gray | La Crosse, WI | 3 | 0 | 3 | 3.78 | 7.32 | 8 | 0 | 8 | 2.96 | 17.48 | 24.8 |
| 10 | 8 | Martin Venneman | Houston, MN | Jeff Naill | La Crosse, WI | 6 | 2 | 8 | 2.74 | 15.78 | 3 | 1 | 4 | 3.62 | 8.68 | 24.46 |
| 11 | 29 | Paul Zabel | La Crosse, WI | Leon Demorest | La Crescent, MN | 0 | 2 | 2 | 0 | 3.22 | 0 | 8 | 8 | 4.06 | 20.2 | 23.42 |
| 12 | 16 | Brian Fitzpatrick | La Crosse, WI | Terry Fitzpatrick | Waukon, IA | 4 | 0 | 4 | 3.14 | 10.38 | 4 | 0 | 4 | 4.92 | 11.92 | 22.3 |
| 13 | 1 | Kevin Schroeder | Caledonia, MN | Brent Schroeder | La Crosse, WI | 5 | 0 | 5 | 3.78 | 12.06 | 4 | 0 | 4 | - | 9.36 | 21.42 |
| 14 | 20 | Dan Thill | La Crosse, WI | Jim Johnson | La Crosse, WI | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | - | 20.68 | 20.68 |
| 15 | 19 | John Stafford | Holmen, WI | Chris Tauscher | Onalaska, WI | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3.22 | 17.5 | 17.5 |
| 16 | 26 | Pat Marco | La Crosse, WI | Gary Zabel | La Crosse, WI | 2 | 0 | 2 | 0 | 3.84 | 5 | 0 | 5 | - | 11.72 | 15.56 |
| 17 | 7 | Brad Whitacre | La Crosse, WI | Joey Erickson | La Crosse, WI | 5 | 0 | 5 | 3 | 10.86 | 0 | 0 | 0 | - | 0 | 10.86 |
| 18 | 23 | Wayne Donley | Coon Valley, WI | Todd Donley | Coon Valley, WI | 4 | 0 | 4 | 3.12 | 9.38 | 0 | 0 | 0 | - | 0 | 9.38 |
| 19 | 25 | Brad Kauffman | Onalaska, WI | Dale Borreson | Blair, WI | 2 | 0 | 2 | 3.12 | 5.1 | 1 | 2 | - | 3.62 | 8.72 | |
| 20 | 11 | Kim Chapman | Stoddard, WI | Jon Chapman | Oakdale, MN | 1 | 2 | 3 | 2.82 | 5.84 | 1 | 1 | 1 | - | 2.02 | 7.86 |
| 21 | 18 | Chet Hawkins | La Crosse, WI | Al Dunn | Stoddard, WI | 3 | 0 | 3 | 2.98 | 7.52 | 0 | 0 | 0 | - | 0 | 7.52 |
| 22 | 21 | Rick Ragner | La Crosse, WI | Brett Stauder | La Crosse, WI | 2 | 0 | 2 | 3.26 | 6.36 | 0 | 0 | 0 | - | 0 | 6.36 |
| 23 | 4 | Bob Ellis | La Crescent, MN | Dan Miller | Hokah, MN | 0 | 2 | 2 | 0 | 3.56 | 0 | 0 | 0 | - | 0 | 3.56 |
| 24 | 3 | Jeff Snyder | La Crosse, WI | Terry LaFleur | Onalaska, WI | 1 | 0 | 1 | 0 | 2.32 | 0 | 0 | 0 | - | 0 | 2.32 |
| 25 | 6 | Kevin Zabel | La Crosse, WI | Wayne Thesing | La Crescent, MN | 1 | 0 | 1 | 0 | 1.92 | 0 | 0 | 0 | - | 0 | 1.92 |
| 26 | 10 | Jim Caulum | Rockland, WI | Mike Breuggen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 27 | 12 | Barry Brenengen | La Crosse, WI | Lloyd Demorest | La Crescent, MN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 28 | 15 | Tom Strangstalien | West Salem, WI | David Snyder | Onalaska, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 29 | 28 | Mike Newcomb | Onalaska, WI | Bobby Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| TOTALS | 69 | 18 | 87 | - | 210.94 |
51 |
34 |
85 |
- |
240.58 | 405.7 | |||||