![]() |
October 11-12, 2008 Fall Classic Tournament Results |
| Place | Partner #1 | Partner #2 | Day 1 | Day 2 |
2 Day Total Weight |
Prizes | ||||||||
| Largemouth | Smallmouth | # of Fish | Big Bass Wt. | Total Wt. | Largemouth | Smallmouth | # of Fish | Big Bass Wt. | Total Wt. | |||||
| 1 | Brian Langen | Bill Frisk | 8 | 0 | 8 | 3.74 | 22.52 | 8 | 0 | 8 | 5.32 | 27.36 | 49.88 | $2,382.00 |
| 2 | Brandon Gann | Mike Mattis | 8 | 0 | 8 | 4.54 | 23.66 | 4 | 4 | 8 | 4.26 | 23.46 | 47.12 | $1,314.00 |
| 3 | Wayne Donley | Todd Donley | 8 | 0 | 8 | 5.32 | 23.56 | 8 | 0 | 8 | 3.66 | 23.42 | 46.98 | $906.00 |
| 4 | Jim Kowal | Larry Carlson | 0 | 8 | 8 | 4.78 | 26.14 | 4 | 4 | 8 | 0.00 | 20.64 | 46.78 | $740.00 |
| 5 | Charlie Benson | Jeff Benson | 7 | 1 | 8 | 4.00 | 24.54 | 8 | 0 | 8 | 0.00 | 21.44 | 45.98 | $656.00 |
| 6 | Eric Mihalovic | Brian Sandmire | 8 | 0 | 8 | 4.62 | 20.66 | 7 | 1 | 8 | 4.40 | 24.66 | 45.32 | $574.00 |
| 7 | Fernando Lobato | Shane Schultz | 2 | 6 | 8 | 4.14 | 25.28 | 2 | 6 | 8 | 0.00 | 18.58 | 43.86 | $492.00 |
| 8 | Kevin Schroeder | Brent Schroeder | 5 | 3 | 8 | 3.98 | 23.10 | 3 | 5 | 8 | 3.50 | 19.18 | 42.28 | $410.00 |
| 9 | John Bomkamp | Heath Ahnen | 7 | 1 | 8 | 3.98 | 21.98 | 2 | 6 | 8 | 3.98 | 19.74 | 41.72 | $328.00 |
| 10 | Scott Alo | Jesse Kassera | 5 | 3 | 8 | 3.38 | 17.50 | 8 | 0 | 8 | 0.00 | 24.18 | 41.68 | $246.00 |
| 11 | Chet Hawkins | Scott Gartner | 2 | 6 | 8 | 0.00 | 16.04 | 5 | 3 | 8 | 4.24 | 24.02 | 40.06 | $164.00 |
| 12 | Pat Marco | Gary Zabel | 4 | 4 | 8 | 4.78 | 21.92 | 8 | 0 | 8 | 3.44 | 17.94 | 39.86 | |
| 13 | Dan Thill | Jim Johnson | 5 | 3 | 8 | 0.00 | 19.16 | 8 | 0 | 8 | 0.00 | 20.50 | 39.66 | |
| 14 | Wade Stout | Wyatt Stout | 7 | 1 | 8 | 4.68 | 23.00 | 7 | 1 | 8 | 2.88 | 16.50 | 39.50 | |
| 15 | Doug Stanton | Brett Haffner | 8 | 0 | 8 | 0.00 | 20.14 | 8 | 0 | 8 | 0.00 | 18.92 | 39.06 | |
| 16 | Bruce Chandler | John Hamilton | 5 | 3 | 8 | 0.00 | 17.70 | 5 | 3 | 8 | 5.34 | 21.32 | 39.02 | |
| 17 | Kevin Seidel | Steve Seidel | 1 | 7 | 8 | 3.40 | 18.98 | 7 | 1 | 8 | 3.90 | 19.24 | 38.22 | |
| 18 | Lloyd Demorest | Butch Zabel | 5 | 3 | 8 | 2.98 | 18.90 | 6 | 2 | 8 | 0.00 | 19.24 | 38.14 | |
| 19 | Kent Rusnak | Jim Tomsovic | 6 | 2 | 8 | 3.12 | 17.42 | 8 | 0 | 8 | 3.92 | 20.24 | 37.66 | |
| 20 | Jeff Naill | Mark Martell | 8 | 0 | 8 | 3.18 | 18.10 | 8 | 0 | 8 | 0.00 | 19.34 | 37.44 | |
| 21 | Jason Doroghazi | Jim Doroghazi | 7 | 1 | 8 | 3.22 | 17.66 | 8 | 0 | 8 |
0.00 |
18.74 | 36.40 | |
| 22 | Chris Tauscher | Matt Fitzpatrick | 7 | 1 | 8 | 0.00 | 18.08 | 8 | 0 | 8 | 0.00 | 17.06 | 35.14 | |
| 23 | Tim Bye | Steve Gilbertson | 8 | 0 | 8 | 0.00 | 14.86 | 8 | 0 | 8 | 3.52 | 18.20 | 33.06 | |
| 24 | Jeff Snyder | Terry LaFleur | 8 | 0 | 8 | 2.92 | 16.18 | 6 | 1 | 7 | 0.00 | 16.04 | 32.22 | |
| 25 | Darren Zumach | Gina Zumach | 6 | 0 | 6 | 0.00 | 11.88 | 7 | 1 | 8 | 0.00 | 18.74 | 30.62 | |
| 26 | Jim Caulum | Mike Brueggen | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 8 | 6.14 | 29.94 | 29.94 | |
| 27 | Tim Cummings | Greg Olson | 7 | 1 | 8 | 4.36 | 19.00 | 3 | 2 | 5 | 0.00 | 9.52 | 28.52 | |
| 28 | Ed Shawley | Brad Burke | 7 | 0 | 7 | 0.00 | 12.92 | 8 | 0 | 8 | 0.00 | 14.80 | 27.72 | |
| 29 | Andy Hauser | Steve Hauser | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 8 | 0.00 | 25.42 | 25.42 | |
| 30 | Jesse Rautenberg | Adam Rautenberg | 8 | 0 | 8 | 0.00 | 16.74 | 4 | 0 | 4 | 2.92 | 8.58 | 25.32 | |
| 31 | Nick O'Keefe | Aaron Stuck | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 8 | 4.94 | 22.90 | 22.90 | |
| 32 | Bob Ellis | Dan Miller | 8 | 0 | 8 | 0.00 | 12.14 | 3 | 1 | 4 | 0.00 | 9.82 | 21.96 | |
| 33 | Kim Chapman | Jon Chapman | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 8 | 0.00 | 19.40 | 19.40 | |
| 34 | Chad Richardson | Phil Richardson | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 1 | 8 | 0.00 | 19.12 | 19.12 | |
| 35 | Jay Cukla | Terry Goheen | 1 | 0 | 1 | 2.56 | 2.56 | 8 | 0 | 8 | 0.00 | 15.50 | 18.06 | |
| 36 | Andy Muller | Jamie Muller | 8 | 0 | 8 | 0.00 | 16.88 | 0 | 0 | 0 | 0.00 | 0.00 | 16.88 | |
| 37 | Andy Heisler | Dale Cooksey | 7 | 0 | 7 | 0.00 | 16.36 | 0 | 0 | 0 | 0.00 | 0.00 | 16.36 | |
| 38 | Jarod Tabor | Steve Lopez | 4 | 0 | 4 | 0.00 | 6.66 | 0 | 0 | 0 | 0.00 | 0.00 | 6.66 | |
| 39 | Bob Byrne | Nick Trim | 1 | 0 | 1 | 1.98 | 1.98 | 0 | 0 | 0 | 0.00 | 0.00 | 1.98 | |
| 40 | Tom Bush | Diane Bush | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 41 | Bill Schultz | Randy Nelson | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Copyright 2008 MSBC