![]() |
August 29-30, 2009 Fall Classic Tournament Results |
| Place | Team | Day 1 | Day 2 | 2 Day Total | Big Bass Total | ||||||
| Large | Small | Big Bass | Total Wt. | Large | Small | Big Bass | Total Wt. | ||||
| 1 | Jim Kowal/Larry Carlson | 8 | 0 | 4.16 | 23.66 | 8 | 0 | 4.50 | 24.62 | 48.28 | 8.66 |
| 2 | Darren Zumach/Tom Monsoor | 7 | 1 | 4.06 | 24.34 | 6 | 2 | 4.22 | 21.86 | 46.20 | 8.28 |
| 3 | Jeff Naill/John Hamilton | 8 | 0 | 3.36 | 21.46 | 8 | 0 | 3.72 | 20.98 | 42.44 | 7.08 |
| 4 | Jim Caulum/Mike Brueggen | 8 | 0 | 3.68 | 22.30 | 8 | 0 | 2.82 | 19.86 | 42.16 | 6.50 |
| 5 | Kyle VonRuden/Vern VonRude | 8 | 0 | 0.00 | 18.02 | 8 | 0 | 3.52 | 23.78 | 41.80 | 3.52 |
| 6 | Chris Tauscher/John Stafford | 7 | 1 | 3.06 | 22.06 | 8 | 0 | 3.36 | 19.58 | 41.64 | 6.42 |
| 7 | Wayne Donley/Todd Donley | 7 | 1 | 4.50 | 22.38 | 8 | 0 | 3.42 | 17.86 | 40.24 | 7.92 |
| 8 | Chet Hawkins/Scott Gartner | 6 | 2 | 3.46 | 21.24 | 4 | 4 | 2.76 | 18.94 | 40.18 | 6.22 |
| 9 | Chad Richardson/Phil Richardson | 5 | 3 | 4.54 | 22.08 | 3 | 5 | 3.38 | 17.90 | 39.98 | 7.92 |
| 10 | Rob Heilman/Sean Horton | 8 | 0 | 4.36 | 21.30 | 7 | 1 | 3.42 | 17.64 | 38.94 | 7.78 |
| 11 | Travis Brueggen/Jeremiah Hatfield | 8 | 0 | 0.00 | 16.58 | 8 | 0 | 3.34 | 22.28 | 38.86 | 3.34 |
| 12 | Jeff Benson/Charlie Benson | 0 | 8 | 5.60 | 21.64 | 8 | 0 | 0.00 | 17.22 | 38.86 | 5.60 |
| 13 | Brandon Gann/Ron Gann | 8 | 0 | 2.54 | 17.58 | 8 | 0 | 3.76 | 21.18 | 38.76 | 6.30 |
| 14 | Scott Alo/Jesse Kassera | 7 | 1 | 2.60 | 15.68 | 7 | 1 | 3.42 | 23.02 | 38.70 | 6.02 |
| 15 | Jay Cukla/Terry Goheen | 8 | 0 | 2.98 | 20.92 | 8 | 0 | 3.18 | 17.58 | 38.50 | 6.16 |
| 16 | Barry Brenengen/Dan Megarry | 4 | 4 | 4.72 | 21.62 | 6 | 2 | 0.00 | 16.02 | 37.64 | 4.72 |
| 17 | Kent Rusnak/Jim Tomsovick | 6 | 2 | 3.92 | 18.20 | 8 | 0 | 3.50 | 19.36 | 37.56 | 7.42 |
| 18 | Bill Frisk/Jason Leuenberger | 8 | 0 | 3.94 | 19.88 | 8 | 0 | 3.74 | 16.82 | 36.70 | 7.68 |
| 19 | Jeff Mackeben / Alan Doerr | 8 | 0 | 3.80 | 22.42 | 5 | 0 | 0.00 | 11.46 | 33.88 | 3.80 |
| 20 | Andy Hauser/Terry Wood | 7 | 1 | 3.12 | 18.26 | 6 | 1 | 3.48 | 15.42 | 33.68 | 6.60 |
| 21 | Jeff Snyder/Chuck Arentz | 7 | 0 | 4.90 | 20.78 | 5 | 1 | 2.92 | 11.74 | 32.52 | 7.82 |
| 22 | Wade Stout/Wyatt Stout | 7 | 1 | 0.00 | 13.54 | 7 | 1 | 4.16 | 18.96 | 32.50 | 4.16 |
| 23 | Lloyd Demorest/Butch Zabel | 8 | 0 | 0.00 | 14.02 | 7 | 1 | 0.00 | 18.02 | 32.04 | 0.00 |
| 24 | Doug Stanton/Bret Haffner | 6 | 2 | 3.40 | 16.54 | 6 | 0 | 3.60 | 14.98 | 31.52 | 7.00 |
| 25 | Timothy Cummings/Larry Maier | 8 | 0 | 2.70 | 15.38 | 8 | 0 | 2.52 | 15.88 | 31.26 | 5.22 |
| 26 | Jamie Muller/Dan Miller | 4 | 1 | 0.00 | 10.30 | 7 | 1 | 3.82 | 19.86 | 30.16 | 3.82 |
| 27 | Heath Ahnen/Craig Kowal | 7 | 1 | 3.02 | 18.16 | 4 | 2 | 0.00 | 11.92 | 30.08 | 3.02 |
| 28 | Nick O'Keafe/Josh Becker | 6 | 2 | 0.00 | 13.54 | 8 | 0 | 0.00 | 16.16 | 29.70 | 0.00 |
| 29 | Dick Wateski/Audrie Mitchell | 3 | 1 | 0.00 | 7.76 | 8 | 0 | 3.12 | 20.44 | 28.20 | 3.12 |
| 30 | John Walker/Don Dominick | 7 | 0 | 2.60 | 13.98 | 6 | 0 | 3.02 | 13.62 | 27.60 | 5.62 |
| 31 | Jon Chapman/Nick Walters | 8 | 0 | 2.70 | 16.10 | 5 | 1 | 0.00 | 10.50 | 26.60 | 2.70 |
| 32 | Pat Marco/Jim Michalke | 5 | 0 | 0.00 | 11.16 | 8 | 0 | 0.00 | 15.42 | 26.58 | 0.00 |
| 33 | Kevin Johnson/Trent Brooks | 6 | 0 | 3.56 | 13.70 | 3 | 2 | 0.00 | 10.64 | 24.34 | 3.56 |
| 34 | Edward Shawley/Brad Burke | 5 | 0 | 3.10 | 11.32 | 5 | 0 | 3.08 | 12.46 | 23.78 | 6.18 |
| 35 | Steven Lopez/Eric Leis | 4 | 0 | 0.00 | 10.46 | 5 | 1 | 2.58 | 12.76 | 23.22 | 2.58 |
| 36 | Dan Thill/Jim Ammerman | 6 | 2 | 0.00 | 17.18 | 0 | 0 | 0.00 | 0.00 | 17.18 | 0.00 |
| 37 | Jason Doroghazi/Jim Doroghaz | 8 | 0 | 3.22 | 17.02 | 0 | 0 | 0.00 | 0.00 | 17.02 | 3.22 |
| 38 | Kevin Seidel/Steve Seidel | 6 | 1 | 3.32 | 15.98 | 0 | 0 | 0.00 | 0.00 | 15.98 | 3.32 |
| 39 | Steve Hagen/Kevin Schroeder | 2 | 6 | 3.06 | 15.60 | 0 | 0 | 0.00 | 0.00 | 15.60 | 3.06 |
| 40 | Steve Hauser/Rick Schultz | 7 | 0 | 0.00 | 12.56 | 0 | 0 | 0.00 | 0.00 | 12.56 | 0.00 |
| 41 | Jesse Rautenberg/Ron Rautenberg | 5 | 0 | 3.44 | 11.28 | 0 | 0 | 0.00 | 0.00 | 11.28 | 3.44 |
| 42 | Ben Potaracke/Joe Frost | 5 | 0 | 0.00 | 9.56 | 0 | 0 | 0.00 | 0.00 | 9.56 | 0.00 |
| 43 | Art Hendersin/Steve Flock | 1 | 2 | 0.00 | 7.36 | 0 | 0 | 0.00 | 0.00 | 7.36 | 0.00 |
| 44 | Jim Fetting/Bill McNamara | 2 | 0 | 0.00 | 3.96 | 0 | 0 | 0.00 | 0.00 | 3.96 | 0.00 |
| 45 | Jim Miller/Dustin Neusimal | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bobby Hunt/Mike Newcomb | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Andy Heisler/Brad Bernau | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Harry Caulum/Brian Caulum | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |

Copyright 2009 MSBC