![]() |
September 11-12,
2010 Fall Classic Tournament Results |
| Partner 1 | Partner 2 | Day 1 | Day 2 |
Total Weight |
||||||||
| Large | Small | # of Fish | Big Bass Wt | Weight | Large | Small | # of Fish | Big Bass Wt | Weight | |||
| Craig Kowal | Heath Ahnen | 8 | 8 | 3.44 | 22.72 | 8 | 8 | 4.88 | 23.14 | 45.86 | ||
| Jim Kowal | Larry Carlson | 8 | 8 | 3.10 | 19.62 | 3 | 5 | 8 | 4.66 | 26.00 | 45.62 | |
| Wayne Donley | Todd Donley | 8 | 8 | 2.90 | 20.70 | 8 | 8 | 3.92 | 24.84 | 45.54 | ||
| Jim Caulum | Mike Brueggen | 8 | 8 | 3.20 | 22.42 | 8 | 8 | 3.38 | 22.58 | 45.00 | ||
| Brent Schroeder | Kevin Schroeder | 7 | 1 | 8 | 5.62 | 25.78 | 8 | 8 | 3.58 | 19.18 | 44.96 | |
| Dick Wilson | Gary Sweck | 8 | 8 | 3.64 | 19.88 | 8 | 8 | 3.68 | 23.76 | 43.64 | ||
| Andy Hauser | Terry Wood | 7 | 1 | 8 | 3.56 | 23.32 | 5 | 3 | 8 | 3.32 | 20.14 | 43.46 |
| Chet Hawkins | Scott Gartner | 1 | 7 | 8 | 3.32 | 18.78 | 1 | 7 | 8 | 3.96 | 24.32 | 43.10 |
| Darren Zumach | Bruce Chandler | 6 | 2 | 8 | 3.92 | 21.06 | 7 | 1 | 8 | 3.32 | 21.62 | 42.68 |
| Dan Thill | Jim Johnson | 6 | 2 | 8 | 19.50 | 3 | 5 | 8 | 4.02 | 22.82 | 42.32 | |
| Kyle Von Ruden | Vern Von Ruden | 7 | 1 | 8 | 3.48 | 21.38 | 7 | 1 | 8 | 19.88 | 41.26 | |
| Brandon Gann | Ron Gann | 8 | 8 | 2.62 | 18.76 | 5 | 3 | 8 | 4.52 | 22.32 | 41.08 | |
| Jeff Benson | Charlie Benson | 8 | 8 | 3.64 | 22.78 | 8 | 8 | 2.76 | 18.24 | 41.02 | ||
| Ben Potaracke | Brian Christianson | 8 | 8 | 3.64 | 21.56 | 8 | 8 | 19.24 | 40.80 | |||
| Fernando Lobato | Phil Richardson | 8 | 8 | 3.24 | 19.36 | 7 | 1 | 8 | 3.42 | 21.14 | 40.50 | |
| Scott Alo | Jesse Kassera | 8 | 8 | 2.98 | 21.78 | 8 | 8 | 2.46 | 18.62 | 40.40 | ||
| Jesse Rautenberg | Ron Rautenberg | 7 | 1 | 8 | 2.98 | 20.10 | 8 | 8 | 3.02 | 19.94 | 40.04 | |
| Chris Tauscher | Matt Fitzpatrick | 8 | 8 | 18.78 | 8 | 8 | 2.90 | 20.80 | 39.58 | |||
| Pat Marco | Jim Michalke | 8 | 8 | 2.82 | 19.04 | 8 | 8 | 3.54 | 20.30 | 39.34 | ||
| Bill Frisk | Kevin Candahl | 8 | 8 | 19.90 | 8 | 8 | 2.64 | 19.34 | 39.24 | |||
| Wade Stout | Wyatt Stout | 8 | 8 | 17.98 | 4 | 4 | 8 | 4.12 | 19.24 | 37.22 | ||
| Steven Lopez | Eric Leis | 8 | 8 | 2.78 | 18.54 | 8 | 8 | 3.00 | 18.12 | 36.66 | ||
| Joe Fiegen | Jamie Nichols | 8 | 8 | 2.94 | 18.52 | 8 | 8 | 2.52 | 16.96 | 35.48 | ||
| Brad Kaufman | Troy Johnson | 8 | 8 | 3.52 | 17.78 | 7 | 7 | 4.44 | 16.96 | 34.74 | ||
| Doug Stanton | Bret Haffner | 7 | 1 | 8 | 17.56 | 8 | 8 | 16.22 | 33.78 | |||
| Tony Grandt | Richard Rowland | 8 | 8 | 3.62 | 16.32 | 8 | 8 | 16.74 | 33.06 | |||
| Jamie Muller | Josh Becker | 5 | 5 | 11.38 | 8 | 8 | 3.82 | 21.20 | 32.58 | |||
| Lloyd Demorest | Butch Zabel | 8 | 8 | 3.42 | 17.84 | 6 | 6 | 3.60 | 12.40 | 30.24 | ||
| Kevin Johnson | Trent Brooks | 8 | 8 | 19.00 | 4 | 4 | 9.10 | 28.10 | ||||
| Jay Cukla | Terry Goheen | 4 | 1 | 5 | 2.72 | 9.32 | 7 | 7 | 3.26 | 15.96 | 25.28 | |
| Nick Walters | John Walker | 3 | 3 | 5.40 | 8 | 8 | 3.14 | 19.60 | 25.00 | |||
| James Miller | Scott Wilcox | 8 | 8 | 3.16 | 18.48 | 3 | 3 | 5.02 | 23.50 | |||
| Jeff Naill | Dana Auer | 2 | 2 | 4.06 | 7 | 1 | 8 | 14.38 | 18.44 | |||
| Jason Doroghazi | James Doroghazi | 5 | 3 | 8 | 3.06 | 16.78 | 0 | 0.00 | 16.78 | |||
| Kent Rusnak | Jim Tomsovic | 4 | 3 | 7 | 15.26 | 0 | 0.00 | 15.26 | ||||
Big Bass -
Brent Schroeder/Kevin Schroeder - 5.62
pounds (caught on day 1)
2nd Big Bass - Craig Kowal/Heath Ahnen 4.88 pounds (caught on day
2)
Copyright 2010 MSBC